STORE LIST
For further inquiries, coordination with preferred shop is advised.
For complete details to all ASUS and ROG Concept Stores: https://bit.ly/ASUSPhysicalstores
STORELIST/SCHEDULE AS OF JUNE 19, 2021
STORE LIST
For further inquiries, coordination with preferred shop is advised.
For complete details to all ASUS and ROG Concept Stores: https://bit.ly/ASUSPhysicalstores
STORELIST/SCHEDULE AS OF JUNE 19, 2021
PRODUCT AVAILABILITY
Product arrivals may change without prior notice.
ROG ZEPHYRUS S17
Premium gaming and creativity reach new heights with the ROG Zephyrus S17. Up to an 11th Gen Intel® Core™ i9 CPU cooled with liquid metal and a GeForce RTX™ 3080 GPU running at 140W with Dynamic Boost deliver top performance supercharged by AAS Plus cooling. LEARN MORE>>
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR, FEATURE | SRP | BUNDLE | BUNDLE WORTH | AVAILABILITY |
---|---|---|---|---|---|---|---|---|---|---|
ROG ZEPHYRUS S17 GX703HS-KF004TS | 17" UHD, 120Hz | i9-11900H | RTX 3080 16GD6 | 16GB x 2 | 1 TB PCIE3 (RAID 0) x 3 | Off-Black | ₱249,995 | ROG Ranger Backpack, ROG Delta Headset, ROG Chakram Core, Type-C PD Adapter, Windows Home & Student 2019 | ₱23,000+ | SEPTEMBER 2021 |
ROG ZEPHYRUS S17 GX703HR-K4025TS | 17" WQHD, 165Hz | i7-11800H | RTX 3070 8GD6 | 8GB x 2 | 2TB PCIE4 SSD | Off-Black | ₱184,995 | ROG Ranger Backpack, ROG Delta Headset, ROG Chakram Core, Type-C PD Adapter, Windows Home & Student 2019 | ₱23,000+ | AUGUST 2021 |
ROG ZEPHYRUS M16
Fast, sleek, and ultraslim, the Zephyrus M16 delivers an exhilarating experience with up to an 11th Gen Intel® Core™ i9-11900H CPU with liquid metal and an NVIDIA® GeForce RTX™ 3070 GPU. LEARN MORE>>
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR, FEATURE | SRP | BUNDLE | BUNDLE WORTH | AVAILABILITY |
---|---|---|---|---|---|---|---|---|---|---|
ROG ZEPHYRUS M16 GU603HR-K8031TS | 16" WQXGA, 165Hz | i9-11900H | RTX 3070 8GD6 | 16GB x 2 | 2TB PCIE4 SSD | Off-Black | ₱159,995 | ROG Backpack, ROG Delta Headset, ROG Chakram Core, Type-C PD Adapter, Windows Home & Student 2019 | ₱21,000+ | JULY 2021 |
ROG ZEPHYRUS M16 GU603HM-K8037TS | 16" WQXGA, 165Hz | i9-11900H | RTX 3060 6GD6 | 8GB x 2 | 1TB PCIE4 SSD | Off-Black | ₱139,995 | ROG Backpack, ROG Delta Headset, ROG Chakram Core, Type-C PD Adapter, Windows Home & Student 2019 | ₱21,000+ | JULY 2021 |
ROG ZEPHYRUS M16 GU603HM-K8038TS | 16" WQXGA, 165Hz | i7-11800H | RTX 3060 6GD6 | 8GB x 2 | 1TB PCIE4 SSD | Off-Black | ₱129,995 | ROG Backpack, ROG Delta Headset, ROG Chakram Core, Type-C PD Adapter, Windows Home & Student 2019 | ₱21,000+ | JULY 2021 |
ROG ZEPHYRUS DUO 15 SE
With its innovative ROG ScreenPad Plus secondary display, the Zephyrus Duo 15 SE takes Windows 10 gaming to new dimensions. Cutting-edge cooling empowers the latest AMD Ryzen™ 9 5900HX CPU and NVIDIA® GeForce RTX™ 3080 GPU. A choice between ultrafast 300Hz/3ms or high-res 4K 120Hz/3ms gaming panels lets you tailor your system for pro-level esports or content creation. Elevate your entire experience with premium audio delivered by quad speakers and immersive Dolby Atmos surround sound. LEARN MORE>>
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR, FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILITY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS DUO 15 SE GX551QS-HB041TS | 15" 4K UHD, 120Hz | R9-5900HX | RTX 3080 16GD6 | 16GB x 2 | 1TB PCIE SSD + 1TB (RAID 0) | Off-Black | ₱254,995.00 | ROG Chakram Core, ROG Delta Gaming Headset, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱31,000.00 | ARRIVED | LAZADA | SHOPEE |
ZEPHYRUS DUO 15 SE GX551QR-HF009TS | 15" FHD, 300Hz | R9-5900HX | RTX 3070 8GD6 | 16GB x 2 | 1TB PCIE SSD + 1TB (RAID 0) | Off-Black | ₱199,995.00 | ROG Chakram Core, ROG Delta Gaming Headset, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱31,000.00 | ARRIVED | LAZADA | SHOPEE |
ROG ZEPHYRUS G15
Power meets portability in the versatile ROG Zephyrus G15, which puts premium Windows 10 gaming in an ultraslim 1.9kg chassis. Performance is fast and smooth with up to an AMD Ryzen™ 9 5900HS CPU and GeForce RTX™ 3080 GPU. Up to a QHD 165Hz/3ms gaming panel balances speed with rich detail to draw you deep into the action. Lush Dolby Atmos audio from six speakers immerses you in surround sound to enrich every entertainment experience. LEARN MORE>>
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR, FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILITY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS G15 GA503QS-HQ017TS | 15" WQHD, 165Hz | R9-5900HS | RTX 3080 8GD6 | 16GB x 2 | 1TB PCIE G3 SSD | Moonlight White | ₱179,995.00 | ROG Chakram Core, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱21,000.00 | ARRIVED | LAZADA | SHOPEE |
ZEPHYRUS G15 GA503QS-HQ018TS | 15" WQHD, 165Hz | R9-5900HS | RTX 3080 8GD6 | 16GB x 2 | 1TB PCIE G3 SSD | Eclipse Gray | ₱179,995.00 | ROG Chakram Core, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱21,000.00 | ARRIVED | LAZADA | SHOPEE |
ZEPHYRUS G15 GA503QR-HQ050TS | 15" WQHD, 165Hz | R9-5900HS | RTX 3070 8GD6 | 8GB x 2 | 1TB PCIE G3 SSD | Eclipse Gray | ₱139,995.00 | ROG Chakram Core, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱21,000.00 | TBC | LAZADA | SHOPEE |
ROG Zephyrus G14
The ROG Zephyrus G14 makes powerful, ultraportable Windows 10 gaming accessible to everyone. Featuring up to an 8-core AMD Ryzen™ 9 5900HS CPU and GeForce RTX™ 3060 GPU, this slim and stylish powerhouse rips through the most demanding apps and games. Two gorgeous display options—high-res, high-refresh 120Hz WQHD or ultra-fluid 144Hz Full HD—keep you immersed with lifelike, Pantone® validated colors. Quad speakers pump out lush Dolby Atmos audio, while exclusive Two-Way AI Noise Cancelation makes voice chat crystal clear. Live life at Zephyrus speed with the ultimate blend of power and portability. LEARN MORE>>
* AniMe Matrix™ LED display only available on select models.
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR/FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILTY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS G14 GA401QM-K2125TS | 14" WQHD, 120Hz | R9-5900HS | RTX 3060 6GD6 | 16GB x 2 | 1TB PCIE3 SSD | Eclipse Gray with Anime Matrix LED | ₱119,995 | ROG 14" Sleeve, ROG PD Adapter, ROG Strix Impact Mouse, ROG GC21 Eye, Office Home & Student 2019 | ₱16,000+ | ARRIVED | TBC | TBC |
ZEPHYRUS G14 GA401QM-K2126TS | 14" WQHD, 120Hz | R9-5900HS | RTX 3060 6GD6 | 16GB x 2 | 1TB PCIE3 SSD | Moonlight White with Anime Matrix LED | ₱119,995 | ROG 14" Sleeve, ROG PD Adapter, ROG Strix Impact Mouse, ROG GC21 Eye, Office Home & Student 2019 | ₱16,000+ | ARRIVED | TBC | TBC |
ZEPHYRUS G14 GA401QE-K2134TS | 14" WQHD, 120Hz | R7-5800HS | RTX 3050 Ti 4GDDR6 | 8GB x 2 | 1TB PCIE3 SSD | Eclipse Gray with Anime Matrix LED | ₱99,995 | ROG 14" Sleeve, ROG PD Adapter, ROG Strix Impact Mouse, ROG GC21 Eye, Office Home & Student 2019 | ₱16,000+ | ARRIVED | TBC | TBC |
ZEPHYRUS G14 GA401QE-K2135TS | 14" WQHD, 120Hz | R7-5800HS | RTX 3050 Ti 4GDDR6 | 8GB x 2 | 1TB PCIE3 SSD | Moonlight White with Anime Matrix LED | ₱99,995 | ROG 14" Sleeve, ROG PD Adapter, ROG Strix Impact Mouse, ROG GC21 Eye, Office Home & Student 2019 | ₱16,000+ | ARRIVED | TBC | TBC |
ZEPHYRUS G14 GA401QE-HZ126T | 14" FHD, 144Hz | R7-5800HS | RTX 3050 Ti 4GDDR6 | 8GB x 2 | 512GB PCIE3 SSD | Moonlight White | ₱79,995 | ROG 14" Sleeve, ROG PD Adapter, ROG Strix Impact Mouse, ROG GC21 Eye | ₱10,000+ | JUNE 2021 | TBC | TBC |
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR/FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILTY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS G14 GA401QEC-K2064T | 14" WQHD, 120Hz | R9-5900HS | RTX 3050 Ti 4GD6 | 8GB x 2 | 1TB PCIE3 SSD | Alan Walker Special Edition, Gray with Anime Matrix LED | ₱109,995 | Alan Walker Special Edition Set | ₱3,000+ | ROG Concept Stores, ROG Lazada, ROG Shopee Only | TBC | TBC |
ROG STRIX SCAR
Compete at the highest level of Windows 10 gaming with the ROG Strix SCARs. Take on any challenge with the powerful AMD Ryzen™ 9 5900HX CPU and GeForce RTX™ 3080 GPU. Go all-in on esports speed with an ultrafast panel up to 300Hz/3ms. Input every strike with precision on a responsive optical mechanical keyboard. With a competitive edge this sharp, you can dominate any arena.
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR,FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILITY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STRIX SCAR 17 G733QS-HG153TS | 17" FHD, 300Hz | R9-5900HX | RTX 3080 16GD6 | 16GB x 2 | 1TB PCIE SSD + 1TB (RAID 0) | Original Black | ₱199,995.00 | ROG Chakram Core, ROG Delta Gaming Headset, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱30,000.00+ | ARRIVED. LMTD QTY. | LAZADA | SHOPEE |
STRIX SCAR 17 G733QR-HG021TS | 17" FHD, 300Hz | R9-5900HX | RTX 3070 8GD6 | 8GB x 2 | 1TB PCIE G3 SSD | Original Black | ₱149,995.00 | ROG Chakram Core, ROG Delta Gaming Headset, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱30,000.00+ | ARRIVED. LMTD QTY. | LAZADA | SHOPEE |
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR,FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILITY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STRIX SCAR 15 G533QS-HF126TS | 15" FHD, 300Hz | R9-5900HX | RTX 3080 16GD6 | 16GB x 2 | 1TB PCIE SSD + 1TB (RAID 0) | Original Black, Numpad | ₱194,995.00 | ROG Chakram Core, ROG Delta Gaming Headset, ROG Backpack, ROG GC21 Eye, PD Adapter, Windows Home & Student 2019 | ₱30,000.00+ | ARRIVED. LMTD QTY. | LAZADA | SHOPEE |
STRIX SCAR 15 G533QR-HF038TS | 15" FHD, 300Hz | R9-5900HX | RTX 3070 8GD6 | 8GB x 2 | 1TB PCIE G3 SSD | Original Black | ₱144,995.00 | ROG Chakram Core, ROG Delta Gaming Headset, ROG Backpack, ROG GC21 Eye, PD Adapter | ₱30,000.00+ | ARRIVED. LMTD QTY. | LAZADA | SHOPEE |
ROG STRIX G
Focused firepower streamlines and elevates the core Windows 10 gaming experience in the ROG Strix Gs. With up to a powerful AMD Ryzen™ 9 5900HX CPU and GeForce RTX™ 3080 GPU, everything from gaming to multitasking is fast and fluid. Go full-throttle on esports speed with a competition-grade display up to 300Hz/3ms. Adaptive-Sync makes gameplay ultrasmooth, while advanced thermal upgrades help you stay cool under pressure. No matter what your game is, you can achieve your perfect play.
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR,FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILITY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STRIX G17 G713QR-HX094T | 17" FHD, 144Hz | R9-5900HX | RTX 3070 8GD6 | 16GB | 1TB PCIE G3 SSD | Original Black | ₱114,995.00 | ROG Strix Impact Gaming Mouse, ROG Backpack, PD Adapter | ₱8,000.00+ | ARRIVED | TBC | SHOPEE |
STRIX G17 G713QE-HX042T | 17" FHD, 144Hz | R7-5800H | RTX 3050 Ti 4GDDR6 | 8GB | 1TB PCIE G3 SSD | Original Black | ₱84,995.00 | ROG Strix Impact Gaming Mouse, ROG Backpack, PD Adapter | ₱8,000.00+ | ARRIVED | TBC | TBC |
STRIX G15 G513QR-HN176T | 15" FHD, 144Hz | R9-5900HX | RTX 3070 8GD6 | 8GB x 2 | 1TB PCIE G3 SSD | Original Black, Numpad | ₱109,995.00 | ROG Strix Impact Gaming Mouse, ROG Backpack, PD Adapter | ₱8,000.00+ | ARRIVED | TBC | SHOPEE |
STRIX G15 G513QC-HN033T | 15" FHD, 144Hz | R5-5600H | RTX 3050 4GDDR6 | 8GB | 512GB PCIE3 SSD | Original Black | ₱59,995.00 | ROG Strix Impact Gaming Mouse, ROG Backpack, PD Adapter | ₱8,000.00+ | ARRIVED | TBC | TBC |
TUF DASH F15
The all-new TUF Dash F15 puts powerful Windows 10 gaming in a super slim chassis. Up to the latest 11th Gen Intel® Core™ i7-11370H CPU and GeForce RTX™ 3070 GPU make gaming smooth on up to a blazing fast 144Hz display. Even at 19.9mm thin, this TUF chassis meets rigorous MIL-STD durability standards, resisting everyday knocks and bumps. Up to 16.6 hours of battery lets you multitask more in a laptop light enough to carry into action anywhere. LEARN MORE >>
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR, FEATURE | SRP | BUNDLE | BUNDLE VALUE | AVAILABILITY | LAZADA | SHOPEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUF Dash F15 FX516PR-HN092T | 15" FHD, 144Hz | i7-11370H | RTX 3070 8GD6 | 8GB x 2 | 512GB PCIE3 SSD | Eclipse Gray | ₱94,995.00 | TUF Backpack | ₱2,400.00+ | ARRIVED | LAZADA | SHOPEE |
TUF Dash F15 FX516PR-HN080T | 15" FHD, 144Hz | i5-11300H | RTX 3070 8GD6 | 8GB x 2 | 512GB PCIE3 SSD | Eclipse Gray | ₱85,995.00 | TUF Backpack | ₱2,400.00+ | ARRIVED | LAZADA | SHOPEE |
TUF Dash F15 FX516PM-HN096T | 15" FHD, 144Hz | i7-11370H | RTX 3060 6GD6 | 8GB | 512G PCIE3 SSD | Eclipse Gray | ₱74,995.00 | TUF Backpack | ₱2400.00+ | ARRIVED | TBC | TBC |
TUF Dash F15 FX516PM-HN097T | 15" FHD, 144Hz | i5-11300H | RTX 3060 6GD6 | 8GB | 512G PCIE3 SSD | Eclipse Gray | ₱59,995.00 | TUF Backpack | ₱2400.00+ | ARRIVED | TBC | TBC |
TUF Dash F15 FX516PC-HN021T | 15" FHD, 144Hz | i7-11370H | RTX 3050 4GDDR6 | 8GB | 512G PCIE3 SSD | Eclipse Gray | ₱64,995.00 | TUF Backpack | ₱2400.00+ | JUNE 2021 | TBC | TBC |
TUF Dash F15 FX516PC-HN029T | 15" FHD, 144Hz | i5-11300H | RTX 3050 4GDDR6 | 8GB | 512G PCIE3 SSD | Eclipse Gray | ₱54,995.00 | TUF Backpack | ₱2400.00+ | JUNE 2021 | TBC | TBC |
TUF GAMING F17/15
Geared for serious gaming and rocking a slick new style, TUF Gaming F17/F15 is a feature-packed gaming laptop with the power to carry you to victory. Its new GeForce RTX™ 3060 GPU delivers fluid gameplay on up to a 144Hz display, while the potent Intel® Core™ i9 processor is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy. A long-lasting 90Wh battery coupled with TUF’s military-grade durability keeps you on your best game anywhere.
PRODUCT | DISPLAY | CPU | GPU | RAM | STORAGE | COLOR, FEATURE | SRP | BUNDLE | BUNDLE WORTH | AVAILABILITY |
---|---|---|---|---|---|---|---|---|---|---|
TUF GAMING F17 FX706HC-HX085T | 17" FHD 144Hz | i7-11800H | RTX 3050 4GD6 | 8GB x 2 | 512GB PCIE3 SSD | Eclipse Gray | ₱69,995 | TUF Backpack | ₱2,400+ | JUNE 2021 |
TUF GAMING F15 FX506HE-HN056T | 15" FHD, 144Hz | i7-11800H | RTX 3050 Ti 4GD6 | 8GB x 2 | 1TB PCIE3 SSD | Eclipse Gray | ₱74,995 | TUF Backpack | ₱2,400+ | JUNE 2021 |
TUF GAMING F15 FX506HC-HN052T | 15" FHD, 144Hz | i7-11800H | RTX 3050 4GD6 | 8GB | 1TB PCIE3 SSD | Eclipse Gray | ₱69,995 | TUF Backpack | ₱2,400+ | JUNE 2021 |
TUF GAMING F15 FX506HE-HN054T | 15" FHD, 144Hz | i5-11400H | RTX 3050 Ti 4GD6 | 8GB | 1TB PCIE3 SSD | Eclipse Gray | ₱64,995 | TUF Backpack | ₱2,400+ | JUNE 2021 |
TUF GAMING F15 FX506HC-HN051T | 15" FHD, 144Hz | i5-11400H | RTX 3050 4GD6 | 8GB | 512GB PCIE3 SSD | Eclipse Gray | ₱56,995 | TUF Backpack | ₱2,400+ | JUNE 2021 |
ROG RANGER BACKPACKS
The ROG Ranger BP3703 is the first ROG backpack to incorporate Aura RGB effects, to give users the ability to customize the bag to fit their aesthetic. This bag can fit up to a 17” gaming laptop together with its accessories and other necessary on-the-go items. The ROG Ranger BP2500, on the other hand, has a much slimmer and sleeking design that can fit up to a 15” gaming laptop and other necessities. Both backpacks are perfect to transport your gaming gear to tournaments or LAN parties.
PRODUCT | FEATURE | SRP | AVAILABILITY |
---|---|---|---|
ROG Ranger BP3703 | Aura RGB | ₱14,995.00 | ARRIVED |
ROG Ranger BP2500 | ₱4,995.00 | ARRIVED |