ASUS PARTICIPATING PRODUCTS
ASUS PARTICIPATING PRODUCTS
ASUS ZENFONE 8
PRODUCT | SPECIFICATIONS | OUT OF BOX INCLUSIONS | PRICE | LEARN MORE | BTS BUNDLE PROGRAM | BTS BUNDLE VALUE (PHP) |
---|---|---|---|---|---|---|
Zenfone 8 Flip | SD 888 8G/256G, Triple Flip Camera, Galactic Black/ Glacier Silver | Zenfone Exclusive Hardcase | ₱39,995 | https://www.asus.com/ph/Mobile/Phones/ZenFone/Zenfone-8-Flip/ | JBL Go 3 | 2,300+ |
Zenfone 8 | SD 888 16GB/256GB, Obsidian Black | Zenfone Exclusive Hardcase | ₱39,995 | https://www.asus.com/ph/Mobile/Phones/ZenFone/Zenfone-8/ | ||
Zenfone 8 | SD 888 8GB/128GB, Obsidian Black/ Horizon Silver | Zenfone Exclusive Hardcase | ₱34,995 |
ASUS Desktops
SERIES | MODEL | CPU | GPU | RAM | STORAGE | OUT OF BOX INCLUSIONS | PRICE | PROMO DISCOUNT |
---|---|---|---|---|---|---|---|---|
ASUS Desktop S3401SFF | S3401SFF-39100F007T | Intel® Core™ i3-9100F | NVIDIA® GeForce® GT710 2GB | 4GB DDR4 U-DIMM | 1TB SATA 7200RPM 3.5" HDD | Wired keyboard Wired optical mouse |
PHP 25495 | PHP 1000 |
ASUS Desktop S500SA | S500SA-0G6400015T | Intel® Pentium® G6400 | n/a | 4GB DDR4 U-DIMM | 1TB SATA 7200RPM 3.5" HDD | Wired keyboard Wired optical mouse |
PHP 18495 | PHP 1000 |
ASUS ZenBook Pro Duo 15 OLED
Learn More: https://www.asus.com/ph/Laptops/For-Home/All-series/ZenBook-Pro-Duo-15-OLED-UX582/
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX581GV-H7201T | Zenbook Pro Duo | PHP 149,995 | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-9750H/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | DDR4 32G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® RTX 2060 | Nespresso Essenza Miniwith Coffee Capsules worth Php7,500 |
UX582LR-H2002TS | Zenbook Pro Duo | PHP 199,995 | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i9 | INTEL I9-10980HK/BGA | WIN10 + Office Home&Student | 1B-CELESTIAL BlUE | DDR4 32G[ON BD.] | 1TB PCIE Performance | NVIDIA® GeForce® RTX 3070 | |
UX582LR-H2003TS | Zenbook Pro Duo | PHP 169,995 | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i9 | INTEL I7-10870H/BGA | WIN10 + Office Home&Student | 1B-CELESTIAL BlUE | DDR4 32G[ON BD.] | 1TB PCIE Performance | NVIDIA® GeForce® RTX 3070 | |
UX581LV-H2018TS | Zenbook Pro Duo | PHP 169,995 | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i9 | INTEL I9-10980HK/BGA | WIN10 + Office Home&Student | 1A-CELESTIAL BLUE | DDR4 32G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® RTX 2060 | |
UX581LV-H2011TS | Zenbook Pro Duo | PHP 139,995 | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-10750H/BGA | WIN10 + Office Home&Student | 1A-CELESTIAL BLUE | DDR4 32G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® RTX 2060 |
ASUS ZenBook Pro Duo 14
Learn More: https://www.asus.com/ph/Laptops/For-Home/All-series/ZenBook-Duo-14-UX482/
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX481FL-BM761T | Zenbook Duo | PHP 84,995 | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® MX250 | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX482EG-HY043TS | Zenbook Duo | PHP 99,995 | 14.0 | 14.0 FHD 1W TOUCH WV,400NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 1A-CELESTIAL BLUE | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | |
UX481FL-HJ113TS | Zenbook Duo | PHP 84,995 | 14.0 | 14.0 FHD TOUCH WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 + Office Home&Student | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 1TB PCIEG3 | NVIDIA® GeForce® MX250 | |
UX482EA-KA078TS | Zenbook Duo | PHP 79,995 | 14.0 | 14.0 FHD TOUCH WV,400NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 1A-CELESTIAL BLUE | LPDDR4X 16G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | |
UX481FL-HJ156TS | Zenbook Duo | PHP 69,995 | 14.0 | 14.0 FHD TOUCH WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 + Office Home&Student | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIE-OP 32G | NVIDIA® GeForce® MX250 | |
UX481FL-BM561T | Zenbook Duo | PHP 67,995 | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX481FL-BM002T | Zenbook Duo | PHP 67,995 | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 |
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX393EA-HK001TS | Zenbook | PHP 99,995 | 13.9 | 13.9 3300X2200/B GL TOUCH WV,500NIT,DCI-P3:100%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 3K-JADE BLACK | LPDDR4X 16G [ON BD.] | 1TB PCIE | Intel® Iris Xe Graphics | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX391UA-ET088T | Zenbook | PHP 64,995 | 13.3 | 13.3 FHD USLIM GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 3B-BURGUNDY RED(GLARE) | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | |
UX391UA-EG006T | Zenbook | PHP 64,995 | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 1A-DEEP DIVE BLUE(MATT) | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | |
UX391UA-EA011T | Zenbook | PHP 89,995 | 13.3 | 13.3 UHD USLIM GLARE TOUCH WV,350NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 2A-DEEP DIVE BLUE(TOUCH) | LPDDR3 16G[ON BD.] | 512G PCIEG3(PERF) | Intel® UHD Graphics 620 | |
UX392FN-AB006T | Zenbook | PHP 74,995 | 13.9 | 13.9 FHD GLARE WV,400NITS,NTSC:71%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2B-UTOPIA BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | |
UX391UA-EA040T | Zenbook | PHP 74,995 | 13.3 | 13.3 UHD USLIM GLARE TOUCH WV,350NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 2A-DEEP DIVE BLUE(TOUCH) | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | |
UX391UA-EG020T | Zenbook | PHP 49,995 | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1A-DEEP DIVE BLUE(MATT) | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 |
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX371EA-HL135TS | Flip | PHP 94,995 | 13.3 | 13.3 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 2K-JADE BLACK | LPDDR4X 16G [ON BD.] | 1TB PCIe | Intel® Iris Xe Graphics | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX363EA-HP172TS | Flip | PHP 69,995 | 13.3 | 13.3 OLED FHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | |
UX363EA-EM035TS | Flip | PHP 64,995 | 13.3 | 13.3 FHD GLARE TOUCH WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | |
UX562FD-A1004T | Flip | PHP 84,995 | 15.6 | 15.6 UHD BEND GLARE TOUCH WV,350NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2G-GREY(TOUCH) | DDR4 16G[ON BD.] | 512G SATA3 | NVIDIA® GeForce® GTX 1050 Max Q | |
UX362FA-EL226T | Flip | PHP 69,995 | 13.3 | 13.3 FHD GLARE TOUCH WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2B-ROYAL BLUE | LPDDR3 8G [ON BD.] | 256G PCIEG3 | Intel® UHD Graphics 620 | |
UX362FA-EL216T | Flip | PHP 66,995 | 13.3 | 13.3 FHD GLARE TOUCH WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2B-ROYAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | Intel® UHD Graphics 620 | |
UM462DA-AI074T | Flip | PHP 56,995 | 14.0 | 14.0 FHD BEND GLARE TOUCH WV,300NITS,NTSC:72%-NB | R7 | AMD R7-3700U/BGA | WIN10 64BIT | 2G-LIGHT GREY | DDR4 8G[ON BD.] | 512G PCIEG3 | Radeon™ RX Vega 10 Graphics | |
UX461FN-E1093R | Flip | PHP 54,995 | 14.0 | 14.0 FHD GLARE TOUCH WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 PRO 64BIT | 1A-GREY(TOUCH) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 |
ASUS ZenBook 14 with ScreenPad Plus
Learn More: https://www.asus.com/ph/Laptops/For-Home/ZenBook/ZenBook-14-UX435/
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX435EG-A5009TS | Zenbook | PHP 79,995 | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX435EG-A5010TS | Zenbook | PHP 79,995 | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 2P-LILAC MIST(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | |
UX435EG-K9199TS | Zenbook | PHP 79,995 | 14.0 | 14.0 FHD BEND WV,400NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 2P-LILAC MIST(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | |
UX435EG-K9175TS | Zenbook | PHP 79,995 | 14.0 | 14.0 FHD BEND WV,400NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | |
UX435EG-A5109TS | Zenbook | PHP 64,995 | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX450 | |
UX435EG-A5110TS | Zenbook | PHP 64,995 | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2P-LILAC MIST(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX450 | |
UX435EG-K9191TS | Zenbook | PHP 64,995 | 14.0 | 14.0 FHD BEND WV,400NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 512G PCIEG5 | NVIDIA® GeForce® MX450 |
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX325EA-KG272TS | Zenbook | PHP 74,995 | 13.3 | 13.3 OLED FHD GL WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 16G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX325EA-KG271TS | Zenbook | PHP 62,995 | 13.3 | 13.3 OLED FHD GL WV,400NITS(HDR),DCI-P3:100%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 16G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | |
UX325EA-KG230TS | Zenbook | PHP 59,995 | 13.3 | 13.3 OLED FHD GL WV,400NITS(HDR),DCI-P3:100%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | |
UM325UA-KG029TS | Zenbook | PHP 54,995 | 13.3 | 13.3 OLED FHD GL WV,400NITS(HDR),DCI-P3:100%-NB | R7 | AMD R7-5700U/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIE | AMD Radeon™ Graphics | |
UM325UA-KG096TS | Zenbook | PHP 54,995 | 13.3 | 13.3 OLED FHD GL WV,400NITS(HDR),DCI-P3:100%-NB | R7 | AMD R7-5700U/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIE | AMD Radeon™ Graphics |
ASUS ZenBook 13/14
Learn More: https://www.asus.com/ph/Laptops/For-Home/ZenBook/ZenBook-13-UX325/
Learn More: https://www.asus.com/ph/Laptops/For-Home/ZenBook/ZenBook-14-UX425/
Learn More: https://www.asus.com/ph/Laptops/For-Home/ZenBook/ZenBook-14-UM425/
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX325EA-EG056TS | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2P-LILAC MIST(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX325EA-EG022TS | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | |
UX425JA-BM018TS | Zenbook | PHP 54,995 | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1035G1/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | Intel® UHD Graphics | |
UX425JA-BM066TS | Zenbook | PHP 54,995 | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1035G1/BGA | WIN10 + Office Home&Student | 2P-LILAC MIST(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | Intel® UHD Graphics | |
UX325JA-EG035TS | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1035G1/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | Intel® UHD Graphics | |
UM425IA-AM058TS | Zenbook | PHP 49,995 | 14.0 | 14.0 FHD WV,250NITS,NTSC:72%-NB | R7 | AMD R7-4700U/BGA | WIN10 + Office Home&Student | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | AMD Radeon™ Graphics |
ASUS Zenbook 13/14/15 with ScreenPad
Learn More: https://www.asus.com/ph/Laptops/For-Home/ZenBook/ZenBook-14-UX434/
Learn More: https://www.asus.com/ph/Laptops/For-Work/ZenBook/ASUS-ZenBook-13-UX334/
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX334FL-A3001T | Zenbook | PHP 99,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 8W-LEATHER WHITE | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® MX250 | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX334FL-A3001T | Zenbook | PHP 99,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 8W-LEATHER WHITE | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® MX250 | |
UX334FLC-A5821T | Zenbook | PHP 61,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX334FLC-A7821T | Zenbook | PHP 68,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX334FL-A8782T | Zenbook | PHP 61,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX334FL-A8582T | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX434FQ-A6103TS | Zenbook | PHP 74,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 + Office Home&Student | 3S-ICICLE SILVER(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | |
UX434FQ-A6027TS | Zenbook | PHP 74,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 + Office Home&Student | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | |
UX434FLC-A7822T | Zenbook | PHP 68,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX434FQ-A6100TS | Zenbook | PHP 64,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 + Office Home&Student | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | |
UX434FQ-A6101TS | Zenbook | PHP 64,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 + Office Home&Student | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | |
UX434FL-A8782T | Zenbook | PHP 63,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX434FLC-A5822T | Zenbook | PHP 61,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX434FLC-A5821T | Zenbook | PHP 61,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX434FL-A8582T | Zenbook | PHP 59,995 | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | |
UX534FTC-A9073TS | Zenbook | PHP 89,995 | 15.6 | 15.6 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 + Office Home&Student | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® GTX 1650 Max Q | |
UX534FTC-A7611T | Zenbook | PHP 89,995 | 15.6 | 15.6 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® GTX 1650 Max Q |
ASUS ZenBook 13/14
Model Name | Segment | SRP(Update) | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX331UAL-EG010T | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1D-ROSE GOLD | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | Nespresso Essenza Mini with Coffee Capsules worth Php7,500 |
UX331UAL-EG003T | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1C-DEEP DIVE BLUE | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | |
UX331UAL-EG094T | Zenbook | PHP 62,995 | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 1D-ROSE GOLD | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | |
UX331UAL-EG010T | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1D-ROSE GOLD | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | |
UX331UAL-EG003T | Zenbook | PHP 54,995 | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1C-DEEP DIVE BLUE | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | |
UX333FN-A4161T | Zenbook | PHP 61,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3R-BURGUNDY RED(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | |
UX333FN-A4115T | Zenbook | PHP 58,995 | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | |
