ROG & TUF PARTICIPATING PRODUCTS
ROG & TUF PARTICIPATING PRODUCTS
ROG PHONE SERIES
PRODUCT | SPECIFICATIONS | OUT OF BOX INCLUSIONS | PRICE | BTS BUNDLE PROGRAM | BTS BUNDLE VALUE (PHP) |
---|---|---|---|---|---|
ROG Phone 5 Classic | SD 888 16G/256G, Phantom Black/Storm White | Aero Active Cooler 5, AeroCase, 65W Charger | ₱49,995 | ROG Cetra II Core Headset | 3,300+ |
ROG Phone 5 Classic | SD 888 8G/128G, Phantom Black/Storm White | Aero Active Cooler 5, AeroCase, 65W Charger | ₱39,995 |
GAMING LAPTOPS
SERIES | MODEL | SCREEN | REFRESH RATE | CPU | RAM | STORAGE | GPU | REMARK | PRICE | BTS BUNDLE | BTS BUNDLE VALUE (PHP) |
---|---|---|---|---|---|---|---|---|---|---|---|
ROG Flow X13 | GV301QH-K5245T | 13" UHD | 60Hz | R9-5980HS | 32G | 1TB PCIE3 SSD | GTX 1650 4GB GDDR6 | Off-Black | 189995 | ROG SLASH CAP ROG SLASH SLING BAG XBOX CONTROLLER |
5,500+ |
ROG Flow X13 | GV301QH-K5266T | 13" WQUXGA | 60Hz | R9-5980HS | 16GB X 2 LPDDR4X | 1TB PCIE3 SSD | GTX 1650 4GB GDDR6 | Off Black, Supernova Edition | 189995 | ||
ROG Flow X13 | GV301QH-K5113T | 13" WQUXGA | 60Hz | R9-5900HS | 16GB | 1TB PCIE3 SSD | GTX 1650 4GB GDDR6 | Off-Black | 99995 | ROG SLASH CAP ROG SLASH SLING BAG |
2,500+ |
ROG Flow X13 | GV301QH-K5303T | 13" WQUXGA | 60Hz | R7-5800HS | 16GB | 1TB PCIE3 SSD | GTX 1650 4GB GDDR6 | Off-Black | 89995 | ||
Zephyrus S17 | GX701LXS-HG054TS | 17" FHD | 300Hz | i7-10875H | 16GBx2 | 1TB PCIE3 Performance SSD | RTX 2080 SUPER Max-Q 8GB GDDR6 | Brushed Black | 179995 | PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W GOOGLE NEST HUB |
18,000+ |
Zephyrus S17 | GX701LV-HG040TS | 17" FHD | 300Hz | i7-10875H | 16GB | 1TB PCIE Hyperdrive | RTX 2060 6GB GDDR6 | Brushed Black | 114995 | ||
Zephyrus S15 | GX502LXS-HF053TS | 15" FHD | 300Hz | i7-10875H | 16GBx2 | 1TB PCIE3 Performance SSD | RTX 2080 SUPER Max-Q 8GB GDDR6 | Brushed Black | 169995 | ||
Zephyrus S15 | GX502LWS-HF123TS | 15" FHD | 300Hz | i7-10875H | 16GB | 1TB PCIE3 Performance SSD | RTX 2070 SUPER 8GB GDDR6 | Brushed Black | 134995 | ||
Zephyrus M15 | GU502LW-AZ121TS | 15" FHD | 240Hz | i7-10875H | 16GB | 512GB + 512GB PCIE3 (R0) SSD | RTX 2070 Max-Q 8GB GDDR6 | Prism Black | 104995 | PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W GOOGLE NEST HUB |
18,000+ |
Zephyrus M15 | GU502LW-AZ171TS | 15" FHD | 240Hz | i7-10875H | 16GB | 512GB + 512GB PCIE3 (R0) SSD | RTX 2070 Max-Q 8GB GDDR6 | Brushed Black | 104995 | ||
Zephyrus M15 | GU502LW-AZ242TS | 15" FHD | 240Hz | i7-10875H | 16GB | 512GB + 512GB PCIE3 (R0) SSD | RTX 2070 Max-Q 8GB GDDR6 | Prism Black | 104995 | ||
Zephyrus M15 | GU502LU-AZ066TS | 15" FHD | 240Hz | i7-10750H | 8GB x 2 | 1TB PCIE3 SSD | GTX 1660 Ti 6GB GDDR6 | Prism Black | 84995 | ||
Zephyrus M15 | GU502LU-AZ107TS | 15" FHD | 240Hz | i7-10750H | 8GB x 2 | 1TB PCIE3 SSD | GTX 1660 Ti 6GB GDDR6 | Brushed Black | 84995 | ||
Zephyrus G15 | GA502IV-AZ041T | 15" FHD | 240Hz | R9-4900HS | 8GBx2 | 1TB PCIE2 | RTX 2060 6GB GDDR6 | Brushed Black | 92995 | CHROME CAST 4K TV GOOGLE NEST MINI |
4,500+ |
Zephyrus G15 | GA502IV-AZ074T | 15" FHD | 240Hz | R9-4900HS | 8GBx2 | 1TB PCIE2 | RTX 2060 6GB GDDR6 | Brushed Black | 92995 | ||
Zephyrus G15 | GA502IU-AZ077T | 15" FHD | 240Hz | R7-4800HS | 8GB | 512G PCIE2 | GTX 1660 Ti 6GB GDDR6 | Brushed Black | 69995 | ||
Zephyrus G14 | GA401IVC-HA275T | 14" WQHD | 60Hz | R9-4900HS | 16GB x 2 | 1TB PCIE3 SSD | RTX 2060 Max-Q 6GB GDDR6 | ACNM Edition, Crossover Black, Sakura Anime Matrix LED | 129995 | ROG SLASH CAP ROG SLASH MESSENGER BAG CHROME CAST 4K TV GOOGLE NEST MINI |
8,500+ |
Zephyrus G14 | GA401IV-HE114T | 14" FHD | 120Hz | R9-4900HS | 8GB x 2 | 1TB PCIE3 SSD | RTX 2060 Max-Q 6GB GDDR6 | Anime Matrix LED, Moonlight White | 109995 | CHROME CAST 4K TV GOOGLE NEST MINI |
4,500+ |
Zephyrus G14 | GA401IV-HE387T | 14" FHD | 120Hz | R9-4900HS | 8GB x 2 | 1TB PCIE3 SSD | RTX 2060 Max-Q 6GB GDDR6 | Anime Matrix LED, Moonlight White | 109995 | ||
Zephyrus G14 | GA401IU-HE093T | 14" FHD | 120Hz | R9-4900HS | 8GB | 1TB PCIE3 SSD | GTX 1660 Ti Max-Q 6GB GDDR6 | Anime Matrix LED, Eclipse Gray | 89995 | ||
Zephyrus G14 | GA401IU-HE137T | 14" FHD | 120Hz | R9-4900HS | 8GB | 1TB PCIE3 SSD | GTX 1660 Ti Max-Q 6GB GDDR6 | Anime Matrix LED, Moonlight White | 89995 | ||
Zephyrus G14 | GA401IU-HE045T | 14" FHD | 120Hz | R9-4900HS | 8GB | 1TB PCIE3 SSD | GTX 1660 Ti Max-Q 6GB GDDR6 | Eclipse Gray | 84995 | ||
Zephyrus G14 | GA401IU-HE228T | 14" FHD | 120Hz | R7-4800HS | 8GB x 2 | 1TB PCIE3 SSD | GTX 1660 Ti Max-Q 6GB GDDR6 | Eclipse Gray | 79995 | ||
Zephyrus G14 | GA401II-HE224T | 14" FHD | 120Hz | R7-4800HS | 8GB | 1TB PCIE3 SSD | GTX 1650 Ti 4GB GDDR6 | Eclipse Gray | 69995 | ||
Zephyrus G14 | GA401II-HE058T | 14" FHD | 120Hz | R7-4800HS | 8GB | 512G PCIE2 | GTX 1650 Ti 4GB GDDR6 | Eclipse Gray | 64995 | ||
Zephyrus G14 | GA401IH-HE022T | 14" FHD | 120Hz | R5-4600HS | 8GB | 512G PCIE2 | GTX 1650 4GB GDDR6 | Eclipse Gray | 54995 | ||
Strix Scar 17 | G732LXS-HG086TS | 17" FHD | 300Hz | i9-10980HK | 16GBx2 | 1TB + 1TB (R0) | RTX 2080 SUPER 8G | Original Black | 179995 | ROG SLASH CAP TUF AX3000 ROUTER XBOX CONTROLLER |
13,000+ |
Strix Scar 17 | G732LWS-HG032TS | 17" FHD | 300Hz | i7-10875H | 8GBx2 | 1TB + 1TB (R0) | RTX 2070 SUPER 8G | Original Black | 134995 | ||
Strix Scar 17 | G732LV-EV042TS | 17" FHD | 144Hz | i7-10875H | 8GBx2 | 512G+ 512G (R0) | RTX 2060 8GB GDDR6 | Original Black | 99995 | ||
Strix Scar 15 | G532LWS-HF109TS | 15" FHD | 300Hz | i9-10980HK | 8GBx2 | 1TB + 1TB (R0) | RTX 2070 SUPER 8G | Original Black | 129995 | ||
Strix Scar 15 | G532LW-AZ071TS | 15" FHD | 240Hz | i7-10875H | 8GBx2 | 1TB + 1TB (R0) | RTX 2070 8GB GDDR6 | Original Black | 119995 | ||
Strix Scar 15 | G532LV-AZ059TS | 15" FHD | 240Hz | i7-10875H | 8GBx2 | 512G+ 512G (R0) | RTX 2060 8GB GDDR6 | Original Black | 99995 | ||
Strix G17 | G712LV-EV013T | 17" FHD | 144Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | Glacier Blue | 91995 | GOOGLE NEST MINI PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W |
4,000+ |
Strix G17 | G712LV-EV138T | 17" FHD | 144Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | Glacier Blue | 91995 | ||
Strix G17 | G712LU-EV068T | 17" FHD | 144Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660Ti 6GB GDDR6 | Original Black | 85995 | ||
Strix G17 | G712LU-EV115T | 17" FHD | 144Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660Ti 6GB GDDR6 | Original Black | 85995 | ||
Strix G17 | G712LU-H7070T | 17" FHD | 120Hz | i7-10750H | 8GB | 512GB PCIE3 SSD | GTX 1660Ti 6GB GDDR6 | Original Black | 74995 | ||
Strix G17 | G712LU-H7114T | 17" FHD | 120Hz | i7-10750H | 8GB | 512GB PCIE3 SSD | GTX 1660Ti 6GB GDDR6 | Original Black | 74995 | ||
Strix G15 | G512LV-AZ320T | 15" FHD | 240Hz | i7-10870H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | Original Black | 91995 | ||
Strix G15 | G512LV-AZ321T | 15" FHD | 240Hz | i7-10870H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | Original Black | 91995 | ||
Strix G15 | G512LV-AZ026T | 15" FHD | 240Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | Original Black | 86995 | ||
Strix G15 | G512LV-AZ042T | 15" FHD | 240Hz | i7-10750H | 8GBx2 | 512G + 512G (R0) | RTX 2060 8GB GDDR6 | Original Black | 86995 | ||
Strix G15 | G512LV-AZ292T | 15" FHD | 240Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | Glacier Blue | 86995 | ||
Strix G15 | G512LU-HN171T | 15" FHD | 144Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660Ti 6GB GDDR6 | Original Black | 79995 | ||
Strix G15 | G512LU-HN248T | 15" FHD | 144Hz | i7-10750H | 8GB x 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660Ti 6GB GDDR6 | Original Black | 79995 | ||
Strix G15 | G512LI-HN363T | 15" FHD | 144Hz | i7-10870H | 8GB | 1TB PCIE3 SSD | GTX 1650Ti 4GD6 | Original Black | 67995 | ||
Strix G15 | G512LI-AL017T | 15" FHD | 144Hz | i7-10750H | 8GB | 512GB + 512GB PCIE3 (R0) SSD | GTX 1650 Ti 4GB GDDR6 | Original Black | 64995 | ||
Strix G15 | G512LI-HN250T | 15" FHD | 144Hz | i7-10750H | 8GB | 512GB + 512GB PCIE3 (R0) SSD | GTX 1650 Ti 4GB GDDR6 | Original Black | 64995 | ||
Strix G15 | G512LI-HN135T | 15" FHD | 144Hz | i5-10300H | 4GB x 2 | 512GB PCIE3 SSD | GTX 1650 Ti 4GB GDDR6 | Electropunk | 56995 | ||
Strix G15 | G512LI-HN256T | 15" FHD | 144Hz | i5-10300H | 8GB | 512GB PCIE3 SSD | GTX 1650Ti 4GD6 | Original Black | 56995 | ||
Strix G15 | G512LI-HN258T | 15" FHD | 144Hz | i5-10300H | 8GB | 512GB PCIE3 SSD | GTX 1650 Ti 4GB GDDR6 | Electropunk | 56995 | ||
Strix G15 | G512LI-AL015T | 15" FHD | 144Hz | I5-10300H | 8GB | 512G PCIE3 SSD | GTX 1650Ti 4GD6 | Original Black | 54995 | ||
Strix G15 | G512LI-HN047T | 15" FHD | 144Hz | i5-10300H | 4GB x 2 | 512GB PCIE3 SSD | GTX 1650 Ti 4GB GDDR6 | Original Black | 54995 |
GAMING DESKTOPS
SERIES | MODEL | CPU | GPU | RAM | STORAGE | REMARKS | PRICE | BTS BUNDLE | BTS BUNDLE VALUE (PHP) |
---|---|---|---|---|---|---|---|---|---|
ROG Strix GL10 | GL10CS-PH042T | Intel® Core™ i7-9700K | NVIDIA® GeForce® RTX 2060 6GB | 8GB DDR4-2666 LO-DIMM | 128GB PCIe SSD 1TB SATA 7200RPM HDD |
USB Keyboard / Mouse | 79995 | TUF GAMING VG249Q1A MONITOR | 12,000+ |
ROG Strix GL10 | GL10CS-PH040T | Intel® Core™ i5-9400 | NVIDIA® GeForce® GT 1030 2GB | 4GB DDR4-2666 LO-DIMM | 1TB SATA 7200RPM HDD |
USB Keyboard / Mouse | 36995 | ||
ROG Strix GL12 | GL12CM-PH019T | Intel® Core™ i7-8700 | NVIDIA® GeForce® GTX 1080 8GB | 8GB DDR4-2666 LO-DIMM | 1TB7+256G PCIE G3 (PERF) |
USB Keyboard / Mouse | 109995 | ||
ROG Strix GD30 | GD30CI(OPT.)-PH003T | Intel® Core™ i7-7700 | NVIDIA® GeForce® GTX 1070 8GB | 16GB DDR4-2400 LO-DIMM | 1TB+128G M.2 SATA3 SSD |
USB Keyboard / Mouse | 85995 | ||
ROG Strix G15 | G15DH-PH014T | AMD Ryzen™ 5-3600X | NVIDIA® GeForce® RTX 2070S 8GB | 8GB DDR4-3200 LO-DIMM | 1TB SATA 7200RPM HDD 512GB PCIe SSD |
USB Keyboard / Mouse | 74995 | ||
ROG Strix G15 | G15DH-PH002T | AMD Ryzen™ 7-3700X | NVIDIA® GeForce® GTX 1660 Ti 6GB | 8GB DDR4-3200 LO-DIMM | 1TB SATA 7200RPM HDD 512GB PCIe SSD |
USB Keyboard / Mouse | 64995 | ||
ROG Strix G35 | G35DX-PH009T | AMD Ryzen™ 7-3800X | NVIDIA® GeForce® RTX 2080S 8GB | 16GB DDR4-3200 LO-DIMM | 1TB SATA 7200RPM HDD 512GB PCIe Performance SSD |
ROG Strix Flare Keyboard and ROG Gladius II Mouse | 125995 | ||
ROG Strix G35 | G35DX-PH011T | AMD Ryzen™ 7-3700X | NVIDIA® GeForce® RTX 2060S 8GB | 8GB DDR4-3200 LO-DIMM *2 | 1TB SATA 7200RPM HDD 512GB PCIe Performance SSD |
USB Keyboard / Mouse | 99995 | ||
TUF Gaming FX10 | FX10CP-PH004T | Intel® Core™ i5-8400 | NVIDIA® GeForce® GTX 1050 2GB | 8GB DDR4-2666 LO-DIMM | 1TB7 SATA3 | USB Keyboard / Mouse | 43995 |
ROG BACKPACKS
PRODUCT | FEATURE | PRICE | BTS PROMO PRICE |
---|---|---|---|
ROG Ranger BP3703 | Aura RGB | 14995 | 13995 |
ROG Ranger BP2500 | 4995 | 4495 |