ROG PARTICIPATING PRODUCTS
ROG PARTICIPATING PRODUCTS
SERIES | MODEL | SCREEN | LCD SPEC | CPU | RAM | STORAGE | GPU | COLOR, FEATURES | OS | PRE-INSTALLED OFFICE | BOX INCLUSIONS | SRP | SUMMER EXCLUSIVE | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS DUO 15 | GX550LXS-HC021TS | 4K | IPS | I9-10980HK | 16GX2 | 1TB + 1TB (R0) | RTX 2080 SUPER 8GB GDDR6 | GUNMETAL GRAY | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG RANGER BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, 65W AC ADAPTER | 254,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
ZEPHYRUS DUO 15 | GX550LXS-HF130TS | 15" FHD | 300HZ | I9-10980HK | 16GX2 | 1TB + 1TB (R0) | RTX 2080 SUPER 8GB GDDR6 | GUNMETAL GRAY | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG RANGER BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, 65W AC ADAPTER | 249,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
ZEPHYRUS DUO 15 | GX550LWS-HF075TS | 15" FHD | 300HZ | I7-10875H | 16GX2 | 1TB + 1TB (R0) | RTX 2070 SUPER 8GB GDDR6 | GUNMETAL GRAY | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG RANGER BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, 65W AC ADAPTER | 219,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
SERIES | MODEL | SCREEN | LCD SPEC | CPU | RAM | STORAGE | GPU | COLOR, FEATURES | OS | PRE-INSTALLED OFFICE | BOX INCLUSIONS | SRP | SUMMER EXCLUSIVE | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS S17 | GX701LXS-HG054TS | 17" FHD | 300HZ | I7-10875H | 16GBX2 | 1TB PCIE3 PERFORMANCE SSD | RTX 2080 SUPER MAX-Q 8GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 179,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
ZEPHYRUS S17 | GX701LV-HG040TS | 17" FHD | 300HZ | I7-10875H | 16GB | 1TB PCIE3 PERFORMANCE SSD | RTX 2060 6GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 114,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
ZEPHYRUS S17 | GX701LV-HG027TS | 17" FHD | 300HZ | I7-10875H | 16GB | 1TB PCIE3 PERFORMANCE SSD | RTX 2060 6GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 114,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
ZEPHYRUS S15 | GX502LXS-HF053TS | 15" FHD | 300HZ | I7-10875H | 16GBX2 | 1TB PCIE3 PERFORMANCE SSD | RTX 2080 SUPER MAX-Q 8GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 169,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
ZEPHYRUS S15 | GX502LWS-HF123TS | 15" FHD | 300HZ | I7-10875H | 16GB | 1TB PCIE3 PERFORMANCE SSD | RTX 2070 SUPER 8GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG DELTA HEADSET, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 134,995.00 | GOOGLE NEST HUB, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 18,000+ |
SERIES | MODEL | SCREEN | LCD SPEC | CPU | RAM | STORAGE | GPU | COLOR, FEATURES | OS | PRE-INSTALLED OFFICE | BOX INCLUSIONS | SRP | SUMMER EXCLUSIVE | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS M15 | GU502LW-AZ242TS | 15" FHD | 240HZ | I7-10875H | 16GB | 512GB + 512GB PCIE3 (R0) SSD | RTX 2070 MAX-Q 8GB GDDR6 | PRISM BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG DELTA HEADSET, TYPE-C, 65W AC ADAPTER | 104,995.00 | 256GB SSD ROG ARION LITE, GOOGLE NEST HUB | PHP 13,000+ |
ZEPHYRUS M15 | GU502LW-AZ121TS | 15" FHD | 240HZ | I7-10875H | 16GB | 512GB + 512GB PCIE3 (R0) SSD | RTX 2070 MAX-Q 8GB GDDR6 | PRISM BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 104,995.00 | 256GB SSD ROG ARION LITE, GOOGLE NEST HUB | PHP 13,000+ |
ZEPHYRUS M15 | GU502LW-AZ171TS | 15" FHD | 240HZ | I7-10875H | 16GB | 512GB + 512GB PCIE3 (R0) SSD | RTX 2070 MAX-Q 8GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 104,995.00 | 256GB SSD ROG ARION LITE, GOOGLE NEST HUB | PHP 13,000+ |
ZEPHYRUS M15 | GU502LU-AZ107TS | 15" FHD | 240HZ | I7-10750H | 8GB X 2 | 1TB PCIE3 SSD | GTX 1660 TI 6GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 84,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 12,000+ |
ZEPHYRUS M15 | GU502LU-AZ066TS | 15" FHD | 240HZ | I7-10750H | 8GB X 2 | 1TB PCIE3 SSD | GTX 1660 TI 6GB GDDR6 | PRISM BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA, ROG GLADIUS II GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 84,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE STARTER KIT 9W | PHP 12,000+ |
SERIES | MODEL | SCREEN | LCD SPEC | CPU | RAM | STORAGE | GPU | COLOR, FEATURES | OS | PRE-INSTALLED OFFICE | BOX INCLUSIONS | SRP | SUMMER EXCLUSIVE | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS G15 | GA502IV-AZ074T | 15" FHD | 240HZ | R9-4900HS | 8GBX2 | 1TB PCIE2 | RTX 2060 6GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA, ROG STRIX IMPACT MOUSE, 65W AC ADAPTER | 92,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G15 | GA502IV-AZ041T | 15" FHD | 240HZ | R9-4900HS | 8GBX2 | 1TB PCIE2 | RTX 2060 6GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG STRIX IMPACT MOUSE, 65W AC ADAPTER | 92,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G15 | GA502IU-AZ077T | 15" FHD | 240HZ | R7-4800HS | 8GB | 512G PCIE2 | GTX 1660TI 6GB GDDR6 | BRUSHED BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA, ROG STRIX IMPACT MOUSE, 65W AC ADAPTER | 69,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
SERIES | MODEL | SCREEN | LCD SPEC | CPU | RAM | STORAGE | GPU | COLOR, FEATURES | OS | PRE-INSTALLED OFFICE | BOX INCLUSIONS | SRP | SUMMER EXCLUSIVE | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPHYRUS G14 ACRNM EDITION | GA401IVC-HA275T | 14" WQHD | 60HZ | R9-4900HS | 16GB X 2 | 1TB PCIE3 SSD | RTX 2060 MAX-Q 6GB GDDR6 | CROSSOVER GRAY, SAKURA PINK ANIME MATRIX LED | WINDOWS 10 HOME | N/A | N/A | 129,995.00 | ROG STRIX SCOPE PBT KEYBOARD, GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 15,000+ |
ZEPHYRUS G14 | GA401IV-HE114T | 14" FHD | 120HZ | R9-4900HS | 8GB X 2 | 1TB PCIE3 SSD | RTX 2060 MAX-Q 6GB GDDR6 | MOONLIGHT WHITE, ANIME MATRIX LED | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTERNAL CAMERA, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 109,995.00 | ROG STRIX SCOPE PBT KEYBOARD, GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 15,000+ |
ZEPHYRUS G14 | GA401IV-HE178T | 14" FHD | 120HZ | R9-4900HS | 8GB X 2 | 1TB PCIE3 SSD | RTX 2060 MAX-Q 6GB GDDR6 | ECLIPSE GREY, ANIME MATRIX LED | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTERNAL CAMERA, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 109,995.00 | ROG STRIX SCOPE PBT KEYBOARD, GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 15,000+ |
ZEPHYRUS G14 | GA401IV-HE387T | 14" FHD | 120HZ | R9-4900HS | 8GB X 2 | 1TB PCIE3 SSD | RTX 2060 MAX-Q 6GB GDDR6 | MOONLIGHT WHITE, ANIME MATRIX LED | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTERNAL CAMERA, TYPE-C, 65W AC ADAPTER | 109,995.00 | ROG STRIX SCOPE PBT KEYBOARD, GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 15,000+ |
ZEPHYRUS G14 | GA401IU-HE137T | 14" FHD | 120HZ | R9-4900HS | 8GB | 1TB PCIE3 SSD | GTX 1660 TI MAX-Q 6GB GDDR6 | ECLIPSE GREY, ANIME MATRIX LED | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTERNAL CAMERA, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 89,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401IU-HE093T | 14" FHD | 120HZ | R9-4900HS | 8GB | 1TB PCIE3 SSD | GTX 1660 TI MAX-Q 6GB GDDR6 | ECLIPSE GREY, ANIME MATRIX LED | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTERNAL CAMERA, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 89,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401IU-HE231T | 14" FHD | 120HZ | R9-4900HS | 8GB | 1TB PCIE3 SSD | GTX 1660 TI MAX-Q 6GB GDDR6 | MOONLIGHT WHITE, ANIME MATRIX LED | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTERNAL CAMERA, TYPE-C, 65W AC ADAPTER | 89,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401IU-HE045T | 14" FHD | 120HZ | R9-4900HS | 8GB | 1TB PCIE3 SSD | GTX 1660 TI MAX-Q 6GB GDDR6 | ECLIPSE GREY | WINDOWS 10 HOME | N/A | ROG SLEEVE FOR 14, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 84,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401II-HE093T | 14" FHD | 120HZ | R7-4800HS | 8GB | 512G PCIE2 | GTX 1650 TI 4GB GDDR6 | ECLIPSE GREY, ANIME MATRIX LED | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTERNAL CAMERA, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 79,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401IU-HE228T | 14" FHD | 120HZ | R7-4800HS | 8GB X 2 | 1TB PCIE3 SSD | GTX 1660TI MAX-Q 6GB GDDR6 | ECLIPSE GREY | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 79,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401II-HE224T | 14" FHD | IPS 120HZ | R7-4800HS | 8GB | 1TB PCIE G3 SSD | GTX 1650 TI 4GB GDDR6 | ECLIPSE GREY | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG EYE GC21 EXTENAL CAMERA, TYPE-C, 65W AC ADAPTER | 69,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401II-HE058T | 14" FHD | 120HZ | R7-4800HS | 8GB | 512G PCIE2 | GTX 1650 TI 4GB GDDR6 | ECLIPSE GREY | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 64,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
ZEPHYRUS G14 | GA401IH-HE022T | 14" FHD | 120HZ | R5-4600HS | 8GB | 512G PCIE2 | GTX 1650 4GB GDDR6 | ECLIPSE GREY | WINDOWS 10 HOME | N/A | ROG 14" SLEEVE, ROG STRIX IMPACT GAMING MOUSE, TYPE-C, 65W AC ADAPTER | 54,995.00 | GOOGLE NEST MINI, CHROME CAST 4K TV, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 9,000+ |
SERIES | MODEL | SCREEN | LCD SPEC | CPU | RAM | STORAGE | GPU | COLOR, FEATURES | OS | PRE-INSTALLED OFFICE | BOX INCLUSIONS | SRP | SUMMER EXCLUSIVE | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRIX SCAR 17 | G732LXS-HG086TS | 17" FHD | 300HZ | I9-10980HK | 16GBX2 | 1TB + 1TB (R0) | RTX 2080 SUPER 8GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG DELTA HEADSET, ROG BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG EYE GC21 EXTERNAL CAMERA | 179,995.00 | XBOX CONTROLLER, TUF GAMING AX3000 ROUTER | PHP 12,000+ |
STRIX SCAR 17 | G732LWS-HG032TS | 17" FHD | 300HZ | I7-10875H | 8GBX2 | 1TB + 1TB (R0) | RTX 2070 SUPER 8GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG EYE GC21 EXTERNAL CAMERA | 134,995.00 | XBOX CONTROLLER, TUF GAMING AX3000 ROUTER | PHP 12,000+ |
STRIX SCAR 17 | G732LW-HG065TS | 17" FHD | 300HZ | I7-10875H | 8GBX2 | 1TB + 1TB (R0) | RTX 2070 8GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG EYE GC21 EXTERNAL CAMERA | 124,995.00 | XBOX CONTROLLER, TUF GAMING AX3000 ROUTER | PHP 12,000+ |
STRIX SCAR 17 | G732LV-EV042TS | 17" FHD | 144HZ | I7-10875H | 8GBX2 | 512G+ 512G (R0) | RTX 2060 8GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG EYE GC21 EXTERNAL CAMERA | 99,995.00 | XBOX CONTROLLER, TUF GAMING AX3000 ROUTER | PHP 12,000+ |
STRIX SCAR 15 | G532LWS-HF109TS | 15" FHD | 300HZ | I9-10980HK | 8GBX2 | 1TB + 1TB (R0) | RTX 2070 SUPER 8GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG EYE GC21 EXTERNAL CAMERA | 129,995.00 | XBOX CONTROLLER, TUF GAMING AX3000 ROUTER | PHP 12,000+ |
STRIX SCAR 15 | G532LW-AZ071TS | 15" FHD | 240HZ | I7-10875H | 8GBX2 | 1TB + 1TB (R0) | RTX 2070 8GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG EYE GC21 EXTERNAL CAMERA | 119,995.00 | XBOX CONTROLLER, TUF GAMING AX3000 ROUTER | PHP 12,000+ |
STRIX SCAR 15 | G532LV-AZ059TS | 15" FHD | 240HZ | I7-10875H | 8GBX2 | 512G+ 512G (R0) | RTX 2060 8GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | MICROSOFT OFFICE HOME & STUDENT 2019 | ROG BACKPACK, ROG GLADIUS II GAMING MOUSE, ROG EYE GC21 EXTERNAL CAMERA | 99,995.00 | XBOX CONTROLLER, TUF GAMING AX3000 ROUTER | PHP 12,000+ |
SERIES | MODEL | SCREEN | LCD SPEC | CPU | RAM | STORAGE | GPU | COLOR, FEATURES | OS | PRE-INSTALLED OFFICE | BOX INCLUSIONS | SRP | SUMMER EXCLUSIVE | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRIX G17 | G712LV-EV138T | 17" FHD | 144HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | GLACIER BLUE | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 91,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G17 | G712LV-EV013T | 17" FHD | 144HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | GLACIER BLUE | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG STRIX IMPACT GAMING MOUSE | 91,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G17 | G712LU-EV115T | 17" FHD | 144HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660 TI 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 85,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G17 | G712LU-EV068T | 17" FHD | 144HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660 TI 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG STRIX IMPACT GAMING MOUSE | 85,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G17 | G712LU-H7114T | 17" FHD | 120HZ | I7-10750H | 8GB | 512GB PCIE3 SSD | GTX 1660 TI 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 74,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G17 | G712LU-H7070T | 17" FHD | 120HZ | I7-10750H | 8GB | 512GB PCIE3 SSD | GTX 1660 TI 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG STRIX IMPACT GAMING MOUSE | 74,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LV-AZ320T | 15" FHD | 240HZ | I7-10870H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 91,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LV-AZ321T | 15" FHD | 240HZ | I7-10870H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | GLACIER BLUE | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 91,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LV-AZ291T | 15" FHD | 240HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 86,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LV-AZ292T | 15" FHD | 240HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 86,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LV-AZ026T | 15" FHD | 240HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG STRIX IMPACT GAMING MOUSE | 86,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LV-AZ042T | 15" FHD | 240HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | RTX 2060 6GB GDDR6 | GLACIER BLUE | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG STRIX IMPACT GAMING MOUSE | 86,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LU-HN248T | 15" FHD | 144HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660 TI 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG EYE GC21 EXTERNAL CAMERA | 79,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
STRIX G15 | G512LU-HN171T | 15" FHD | 144HZ | I7-10750H | 8GB X 2 | 512GB + 512GB PCIE3 (R0) SSD | GTX 1660 TI 6GB GDDR6 | ORIGINAL BLACK | WINDOWS 10 HOME | N/A | ROG BACKPACK, ROG STRIX IMPACT GAMING MOUSE | 79,995.00 | GOOGLE NEST MINI, PHILIPS HUE WHITE AND COLOR AMBIANCE BULB 9W | PHP 4,000+ |
