PARTICIPATING ASUS ZENBOOK LAPTOPS
PARTICIPATING ASUS ZENBOOK LAPTOPS
Model Name | Segment | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | SRP(Update) | Bundle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX581LV-H2018TS | Zenbook Pro Duo | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i9 | INTEL I9-10980HK/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | DDR4 32G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® RTX 2060 | PHP 199,995 | Exclusive Summer Package worth 16K ASUS Router AC68U ROG Strix Arion Lite with Team Group 512GB M.2 SSD ASUS Jacket |
UX581GV-H9201T | Zenbook Pro Duo | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i9 | INTEL I9-9980HK/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | DDR4 32G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® RTX 2060 | PHP 179,995 | |
UX581LV-H2011TS | Zenbook Pro Duo | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-10750H/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | DDR4 32G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® RTX 2060 | PHP 169,995 | |
UX581GV-H7201T | Zenbook Pro Duo | 15.6 | 15.6 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-9750H/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | DDR4 32G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® RTX 2060 | PHP 149,995 | |
UX482EG-HY043TS | Zenbook Duo 14 | 14.0 | 14.0 FHD 1W TOUCH WV,400NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | PHP 99,995 | |
UX481FL-HJ113TS | Zenbook Duo | 14.0 | 14.0 FHD TOUCH WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 1TB PCIEG3 | NVIDIA® GeForce® MX250 | PHP 84,995 | |
UX481FL-BM761T | Zenbook Duo | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® MX250 | PHP 84,995 | |
UX482EA-KA078TS | Zenbook Duo 14 | 14.0 | 14.0 FHD TOUCH WV,400NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR4X 16G [ON BD.] | 512G PCIE | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) | PHP 79,995 | |
UX481FL-HJ156TS | Zenbook Duo | 14.0 | 14.0 FHD TOUCH WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIE-OP 32G | NVIDIA® GeForce® MX250 | PHP 69,995 | |
UX481FL-BM561T | Zenbook Duo | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 67,995 | |
UX481FL-BM002T | Zenbook Duo | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 1A-CELESTIAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 67,995 |
Model Name | Segment | LCD(Size) | LCD | CPU Group | CPU | OS TYPE | ID+COLOR | RAM | HDD | Video Graphics | SRP(Update) | Bundle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UX393EA-HK001TS | Zenbook | 13.9 | 13.9 3300X2200/B GL TOUCH WV,500NIT,DCI-P3:100%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 3K-JADE BLACK | LPDDR4X 16G [ON BD.] | 1TB PCIE | Intel® Iris Xe Graphics | PHP 99,995 | Exclusive Summer Package worth 9K ROG Strix Arion Lite with Team Group 512GB M.2 SSD ASUS Jacket |
UX391UA-EA011T | Zenbook | 13.3 | 13.3 UHD USLIM GLARE TOUCH WV,350NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 2A-DEEP DIVE BLUE(TOUCH) | LPDDR3 16G[ON BD.] | 512G PCIEG3(PERF) | Intel® UHD Graphics 620 | PHP 99,995 | |
UX334FL-A3001T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 8W-LEATHER WHITE | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® MX250 | PHP 99,995 | |
UX371EA-HL135TS | Zenbook Flip | 13.3 | 13.3 OLED UHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 2K-JADE BLACK | LPDDR4X 16G [ON BD.] | 1TB PCIe | Intel® Iris Xe Graphics | PHP 94,995 | |
UX534FTC-A9073TS | Zenbook | 15.6 | 15.6 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® GTX 1650 Max Q | PHP 89,995 | |
UX534FTC-A7611T | Zenbook | 15.6 | 15.6 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® GTX 1650 Max Q | PHP 89,995 | |
UX392FN-AB006T | Zenbook | 13.9 | 13.9 FHD GLARE WV,400NITS,NTSC:71%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2B-UTOPIA BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 84,995 | |
UX562FD-A1004T | Zenbook Flip | 15.6 | 15.6 UHD BEND GLARE TOUCH WV,350NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2G-GREY(TOUCH) | DDR4 16G[ON BD.] | 512G SATA3 | NVIDIA® GeForce® GTX 1050 Max Q | PHP 84,995 | |
UX435EG-A5009TS | Zenbook | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | PHP 79,995 | |
UX434FQ-A6103TS | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | PHP 74,995 | |
UX434FQ-A6027TS | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | PHP 74,995 | |
UX533FD-A9074T | Zenbook | 15.6 | 15.6 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | DDR4 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® GTX 1050 Max Q | PHP 74,995 | |
UX334FLC-A7621T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 71,995 | |
UX434FLC-A7621T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 71,995 | |
UX434FLC-A7622T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 71,995 | |
UX362FA-EL226T | Zenbook Flip | 13.3 | 13.3 FHD GLARE TOUCH WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2B-ROYAL BLUE | LPDDR3 8G [ON BD.] | 256G PCIEG3 | Intel® UHD Graphics 620 | PHP 69,995 | |
UX433FN-A6108T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 68,995 | |
UX334FLC-A7821T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 68,995 | |
UX434FLC-A7822T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 68,995 | |
UX434FLC-A7821T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-10510U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 68,995 | |
UX362FA-EL216T | Zenbook Flip | 13.3 | 13.3 FHD GLARE TOUCH WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 2B-ROYAL BLUE | LPDDR3 16G[ON BD.] | 512G PCIEG3 | Intel® UHD Graphics 620 | PHP 66,995 | |
UX363EA-EM035TS | Zenbook Flip | 13.3 | 13.3 FHD GLARE TOUCH WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 2G-PINE GREY | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) | PHP 64,995 | |
UX434FQ-A6100TS | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | PHP 64,995 | |
UX434FQ-A6101TS | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX350 | PHP 64,995 | |
UX433FN-A6346T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® MX150 | PHP 64,995 | |
UX433FN-A6336T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 1TB PCIEG3(PERF) | NVIDIA® GeForce® MX150 | PHP 64,995 | |
UX391UA-ET088T | Zenbook | 13.3 | 13.3 FHD USLIM GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 3B-BURGUNDY RED(GLARE) | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | PHP 64,995 | |
UX391UA-EG006T | Zenbook | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 1A-DEEP DIVE BLUE(MATT) | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | PHP 64,995 | |
UX334FL-A8762T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 64,995 | |
UX434FL-A8782T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 63,995 | |
UX433FN-A6024T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 16G[ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 63,995 | |
UX331UAL-EG094T | Zenbook | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-8550U/BGA | WIN10 64BIT | 1D-ROSE GOLD | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | PHP 62,995 | |
UX434FLC-A5822T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 61,995 | |
UX434FLC-A5821T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 61,995 | |
UX334FLC-A5821T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-10210U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 61,995 | |
UX333FN-A4161T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3R-BURGUNDY RED(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 61,995 | |
UX334FL-A8782T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i7 | INTEL I7-8565U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 61,995 | |
UM433IQ-A5026TS | Zenbook | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | R7 | AMD R7-4700U/BGA | WIN10 64BIT | 2G-LIGHT GREY | LPDDR4X 16G [ON BD.] | 512G PCIEG3 | Radeon™ RX Vega 10 Graphics | PHP 59,995 | |
UX533FD-A9110T | Zenbook | 15.6 | 15.6 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | DDR4 8G[ON BD.] | 256G PCIEG3 | NVIDIA® GeForce® GTX 1050 Max Q | PHP 59,995 | |
UX391UA-EG020T | Zenbook | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1A-DEEP DIVE BLUE(MATT) | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | PHP 59,995 | |
UX434FL-A8582T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 59,995 | |
UX333FN-A4115T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 58,995 | |
UX433FN-A6174T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 58,995 | |
UX433FN-A6145T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 58,995 | |
UM462DA-AI074T | Zenbook Flip | 14.0 | 14.0 FHD BEND GLARE TOUCH WV,300NITS,NTSC:72%-NB | R7 | AMD R7-3700U/BGA | WIN10 64BIT | 2G-LIGHT GREY | DDR4 8G[ON BD.] | 512G PCIEG3 | Radeon™ RX Vega 10 Graphics | PHP 56,995 | |
UX333FN-A4147T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 256G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 55,995 | |
UX433FN-A6143T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 256G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 55,995 | |
UX333FN-A4148T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 256G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 55,995 | |
UX325EA-EG056TS | Zenbook | 13.3 | 13.3 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 2P-LILAC MIST(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) | PHP 54,995 | |
UX325EA-EG022TS | Zenbook | 13.3 | 13.3 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) | PHP 54,995 | |
UX433FN-A6090T | Zenbook | 14.0 | 14.0 FHD BEND GLARE WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 256G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 54,995 | |
UX425JA-BM018TS | Zenbook | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1035G1/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | Intel® UHD Graphics | PHP 54,995 | |
UX425JA-BM066TS | Zenbook | 14.0 | 14.0 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1035G1/BGA | WIN10 64BIT | 2P-LILAC MIST(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | Intel® UHD Graphics | PHP 54,995 | |
UX325JA-EG035TS | Zenbook | 13.3 | 13.3 FHD WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1035G1/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | Intel® UHD Graphics | PHP 54,995 | |
UX334FL-A8582T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX250 | PHP 54,995 | |
UX333FN-A4016T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3S-ICICLE SILVER(GLASS) | LPDDR3 8G [ON BD.] | 256G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 54,995 | |
UX333FN-A4015T | Zenbook | 13.3 | 13.3 FHD BEND GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-ROYAL BLUE(GLASS) | LPDDR3 8G [ON BD.] | 256G PCIEG3 | NVIDIA® GeForce® MX150 | PHP 54,995 | |
UX331UAL-EG010T | Zenbook | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1D-ROSE GOLD | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | PHP 54,995 | |
UX331UAL-EG003T | Zenbook | 13.3 | 13.3 FHD USLIM WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-8250U/BGA | WIN10 64BIT | 1C-DEEP DIVE BLUE | LPDDR3 8G [ON BD.] | 256G SATA3 | Intel® UHD Graphics 620 | PHP 54,995 | |
UM425IA-AM058TS | Zenbook | 14.0 | 14.0 FHD WV,250NITS,NTSC:72%-NB | R7 | AMD R7-4700U/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL) | LPDDR4X 8G [ON BD.] | 512G PCIEG3 | AMD Radeon™ Graphics | PHP 49,995 | |
UX431FA-AN002T | Zenbook | 14.0 | 14.0 FHD GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-SILVER BLUE-METAL | LPDDR3 8G [ON BD.] | 512G PCIEG3 | Intel® UHD Graphics 620 | PHP 49,995 | |
UX431FA-AN006T | Zenbook | 14.0 | 14.0 FHD GLARE WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 3B-SILVER BLUE-METAL | LPDDR3 8G [ON BD.] | 256G PCIEG3 | Intel® UHD Graphics 620 | PHP 47,995 | |
UX333FA-A3009T | Zenbook | 13.3 | 13.3 FHD BEND WV,250NITS,NTSC:72%-NB | i5 | INTEL I5-8265U/BGA | WIN10 64BIT | 2B-ROYAL BLUE | LPDDR3 8G [ON BD.] | 256G PCIEG3 | Intel® UHD Graphics 620 | PHP 47,995 | |
UM462DA-AI027T | Zenbook Flip | 14.0 | 14.0 FHD BEND GLARE TOUCH WV,300NITS,NTSC:72%-NB | R5 | AMD R5-3500U/BGA | WIN10 64BIT | 2G-LIGHT GREY | DDR4 8G[ON BD.] | 512G PCIEG3 | Radeon™ Vega 8 Graphics | PHP 46,995 | |
UX435EG-A5010TS | Zenbook | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 2P-LILAC MIST(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | PHP 79,995 | |
UX435EG-K9199TS | Zenbook | 14.0 | 14.0 FHD BEND WV,400NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 2P-LILAC MIST(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | PHP 79,995 | |
UX435EG-K9175TS | Zenbook | 14.0 | 14.0 FHD BEND WV,400NITS,NTSC:72%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 1TB PCIE | NVIDIA® GeForce® MX450 | PHP 79,995 | |
UX325EA-KG272TS | Zenbook | 13.3 | 13.3 OLED FHD GL WV,400NITS(HDR),DCI-P3:100%-NB | i7 | INTEL I7-1165G7/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL) | LPDDR4X 16G [ON BD.] | 512G PCIE | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) | PHP 74,995 | |
UX363EA-HP172TS | Zenbook Flip | 13.3 | 13.3 OLED FHD GL TP WV,400NITS(HDR),DCI-P3:100%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 2G-PINE GREY | LPDDR4X 8G [ON BD.] | 512G PCIE | Intel® Iris Xe Graphics | PHP 69,995 | |
UX435EG-A5109TS | Zenbook | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX450 | PHP 64,995 | |
UX435EG-A5110TS | Zenbook | 14.0 | 14.0 FHD BEND WV,300NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 2P-LILAC MIST(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 512G PCIEG3 | NVIDIA® GeForce® MX450 | PHP 64,995 | |
UX435EG-K9191TS | Zenbook | 14.0 | 14.0 FHD BEND WV,400NITS,NTSC:72%-NB | i5 | INTEL I5-1135G7/BGA | WIN10 64BIT | 2G-PINE GREY(BEZEL/SCRPAD) | LPDDR4X 16G [ON BD.] | 512G PCIEG5 | NVIDIA® GeForce® MX450 | PHP 64,995 | |
